| List of technical parameters of new oil -free nitrogen supercharger | |||||||||||
| Serial number |
Model number | MPa Intake pressure |
MPa Exhaust pressure |
(m³/h) Exhaust volume |
(KW) Taping power |
Compression series |
Nm²/h Suitable for oxygen generator |
(r/min) Rotational speed |
Overall dimension Length X Width X Height |
Import and export dimensions |
weight (kg) |
| 1 | VWN-80/5-25 | 0.5 | 2.5 | 80 | 11 | 2 | 80 | 860 | 1250X700X1000 | Rc1/Rc1 | 280 |
| 2 | VWN-70/5-25 | 0.5 | 2.5 | 70 | 11 | 2 | 70 | 720 | 1250X700X1000 | Rcl/Rcl | 275 |
| 3 | VWN-60/5-25 | 0.5 | 2.5 | 60 | 7.5 | 2 | 60 | 860 | 1250X700X1000 | Rc1/Rcl | 265 |
| 4 | VWN-50/5-25 | 0.5 | 2.5 | 50 | 7.5 | 2 | 50 | 720 | 1250X700X1000 | Rcl/Rcl | 265 |
| 5 | VWN-40/5-25 | 0.5 | 2.5 | 40 | 5.5 | 2 | 40 | 640 | 1050X500X1000 | Rcl/Rcl | 255 |
| 6 | VWN-30/5-25 | 0.5 | 2.5 | 30 | 4.0 | 2 | 30 | 470 | 1050X500X1000 | Rcl/Rcl | 250 |
| 7 | VWN-60/5-30 | 0.5 | 3.0 | 60 | 11 | 2 | 60 | 860 | 1050X700X1000 | Rcl/Rcl | 280 |
| 8 | VWN-40/5-30 | 0.5 | 3.0 | 40 | 5.5 | 2 | 40 | 640 | 1050X500X1000 | Rcl/Rcl | 255 |
| 9 | VWN-50/5-35 | 0.5 | 3.5 | 50 | 11 | 2 | 50 | 860 | 1050X700X1000 | Rcl/Rc1 | 285 |
| 10 | VWN-30/5-35 | 0.5 | 3.5 | 30 | 5.5 | 2 | 30 | 640 | 1050X500X1000 | Rcl/Rc1 | 255 |

