Technical parameters
Input Voltage: ±20%. Voltage stabilization accuracy: ±2.5%
Frequency: 95%. Load power factor absolute value: >0.7
Strain time: 0.2-0.5S
Adopt split-phase adjustment, with three-phase automatic leveling function. Withstand instantaneous overload of 1.5-2 times Long-term continuous operation No contact, no noise, no mechanical and carbon brush wear. Over-voltage, under-voltage, phase loss, fault diagnosis, signal display, alarm and
protection functions. Power supply specification: single-phase 220V, three-phase 380V, frequency 50-60HZ
| (kva) Specificat ion Model |
(mm) External Dimension |
(kg) Weight |
|
| single phase | DJW-3 | 280*530*300 | 12 |
| DJW-5 | 15 | ||
| DJW-10 | 25 | ||
| DJW-15 | 30 | ||
| DJW-20 | 350*600*100 | 71 | |
| DJW-30 | 85 | ||
| DJW-40 | 380*780*840 | 90 | |
| DJW-50 | 105 | ||
| three-phase | SJW-10 | 380*780*830 | 95 |
| SJW-20 | 100 | ||
| SJW-30 | 109 | ||
| SJW-50 | 126 | ||
| SJW-60 | 167 | ||
| SJW-80 | 430*780*1170 | 181 | |
| SJW-100 | 196 | ||
| SJW-12 | 520*850*122 | 254 | |
| SJW-150 | 270 | ||
| SJW-200 | 311 | ||
| SJW-250 | 373 | ||
| SJW-300 | 1000*700*1500 | 530 | |
| SJW-400 | 610 | ||
| SJW-500 | 1200*800*1600 | 750 | |
| SJT-600 | 850 | ||
| SJW-800 | 1500*1000*1950 | 980 | |
| SJW-1000 | 1100 | ||
| SJW-1200 | 1500*1300*1950 | 1500 | |
| SJW-1600 | 2000*1500*1950 | 2000 | |
| SJW-2000 | 3600 |


